Youth Tee Size Guide
Comfort Colors 9018
Measurements in inches
| Size | Width | Length | Sleeve length |
|---|---|---|---|
| XS | 13.5 | 18.8 | 11.5 |
| S | 14.5 | 20.5 | 12.5 |
| M | 16.5 | 21.5 | 13.8 |
| L | 17.5 | 22.8 | 14.5 |
| XL | 19.5 | 26.0 | 15.8 |
Measurements in centimeters
| Size | Width | Length | Sleeve length |
|---|---|---|---|
| XS | 34.3 | 47.6 | 29.2 |
| S | 36.8 | 52.1 | 31.8 |
| M | 41.9 | 54.6 | 34.9 |
| L | 44.5 | 57.8 | 36.8 |
| XL | 49.5 | 66.0 | 40.0 |
Measurements may vary by ±1.5 inches (3.8 cm) due to manufacturing tolerances. Available sizes vary by product; choose from the sizes listed on the product page.

