Adult Tee Size Guide
Comfort Colors 1717
Measurements in inches
| Size | Width | Length | Sleeve length |
|---|---|---|---|
| S | 18.3 | 26.6 | 16.3 |
| M | 20.3 | 28.0 | 17.8 |
| L | 22.0 | 29.4 | 19.0 |
| XL | 24.0 | 30.8 | 20.5 |
| 2XL | 26.0 | 31.6 | 21.8 |
| 3XL | 27.8 | 32.5 | 23.3 |
| 4XL | 29.8 | 33.5 | 24.6 |
Measurements in centimeters
| Size | Width | Length | Sleeve length |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45.1 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61.0 | 78.1 | 52.1 |
| 2XL | 66.0 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59.1 |
| 4XL | 75.6 | 85.1 | 62.6 |
Measurements may vary by ±1.5 inches (3.8 cm) due to manufacturing tolerances. Available sizes vary by product; choose from the sizes listed on the product page.

